Products
Additional information
| Size | #7 x 7/16 |
|---|---|
| Head Type | Pan Framing Head |
| Thread Type | Fine |
| Finish | Black Phosphate |
| Box Quantity | 10000 |
Additional information
| Size | #6 x 1-7/8 |
|---|---|
| Head Type | Bugle Head |
| Thread Type | Fine |
| Finish | Clear Zinc |
| Box Quantity | 4000 |
Additional information
| Size | #6 x 1-1/4 |
|---|---|
| Head Type | Bugle Head |
| Thread Type | Fine |
| Finish | Clear Zinc |
| Box Quantity | 8000 |
Additional information
| Size | #6 x 1-1/4 |
|---|---|
| Head Type | Bugle Head |
| Thread Type | Fine |
| Finish | Black Phosphate |
| Box Quantity | 8000 |
Additional information
| Size | #7 x 2 |
|---|---|
| Head Type | Bugle Head |
| Thread Type | Fine |
| Finish | Black Phosphate |
| Box Quantity | 3500 |
Additional information
| Size | #7 x 2 |
|---|---|
| Head Type | Bugle Head |
| Thread Type | Coarse |
| Finish | Black Phosphate |
| Box Quantity | 3500 |
Additional information
| Size | #6 x 1-5/8 |
|---|---|
| Head Type | Bugle Head |
| Thread Type | Coarse |
| Finish | Black Phosphate |
| Box Quantity | 5000 |
Additional information
| Size | #6 x 1-1/4 |
|---|---|
| Head Type | Bugle Head |
| Thread Type | Coarse |
| Finish | Black Phosphate |
| Box Quantity | 8000 |